Reach 17"
SPORT | FLOW BIKE SPECIFICATIONS
ELECTRONIC DETAILS | |
Motor Brand | 8Fun |
Motor Type | Rear Mounted Geared Hub |
Motor Nominal Output | 500 watts |
Motor Torque | 55 Nm |
Battery Brand | LG Cells |
Battery Voltage | 48 volts |
Battery Amp Hours | 14 ah |
Battery Watt Hours | 672 wh |
Battery Chemistry | Lithium-ion |
Charge Time | 6 hours |
Estimated Min Range | 30 miles |
Estimated Max Range | 50 miles |
Display Type | ESPIN Fixed Backlit LCD |
Readouts | Speed, Battery, Assist Level (1-5), Odometer |
Drive Mode | 12 magnet sealed cadence sensing pedal assist. |
Top Speed | Class 3 |
BICYCLE DETAILS | |
Cranks | Alloy Cranks 170 mm, 45T Chainring with Plastic Bash Guard |
Pedals | Wellgo Aluminum Alloy Platform |
Gearing Details | Shimano Altus Rapid Fire Shifter (8 Speed) 12-32T |
Shifter Details | Shimano Altus Triggers |
Brakes | Zoom Dual Piston Hydraulic Disc Brake, Front/Rear w/160mm Rotor |
Zoom levers with Integrated Motor Cutoff | |
Hand Grips | Velo |
Saddle | Selle Royal Freeway |
Tires | Kenda Komfort 27.5 x 1.95 |
Handlebar | Zoom Alloy Flat Handlebar 25.4mm |
Headlight | LED |
Fork | SR Suntour XCT |
Seatpost | Zoom 30.4mm |
Rack Capacity | 55 lbs (25kg) 15" x 5" |
Weight | 55 lbs |
Frame size | 17” |
Frame Type | Double Diamond High Step |
Other | Locking Removable Battery Pack & Fenders |
Attachment Points | Rear Rack bosses, Fender Bosses |
BIKE GEOMETRY

|
Handlebar Height 44" |
Standover Height. 29" |
Max Saddle Height 41" |
Min Saddle Height 32" |
Total Length 70" |
Total Weight Capacity 275 lbs |